Most Recent Nesconset Homes For Sale
| View All Nesconset Homes For Sale | ||
|
54 Knollcrest Rd, Nesconset, NY 11767 | $539,900 5 beds, 3 baths |
|
467 Lake Ave S, Nesconset, NY 11767 | $249,999 3 beds, 1 bath |
|
464 Gibbs Pond Rd, Nesconset, NY 11767 | $395,000 3 beds, 2 baths |
Real Estate Resources |
Nesconset Apartments
There are 63 apartments found in and near the Nesconset area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Pentagon Federal Credit Union Mtg | 02/14/2012 | $1,158 | 3.750% | 0.125 | 3.760% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings